These are the Billboard magazine number-one albums of 1975, per the Billboard 200.
Chart history[edit]
Fred Zeppelin are among the top ten best live bands to see. Quite an achievement, as they were the only tribute band listed in any category. Its worth taking a camera with you, as you don’t know who could be standing next to you. In the audience have been Magnum’s front-man Bob Catley, Whitesnake’s.
The Scratch Live In Fred Zeppelin' S 30 March 2016
Indicates best performing album of 1975 |
Issue date | Album | Artist(s) | Label |
---|---|---|---|
January 4 | Elton John's Greatest Hits | Elton John | MCA |
January 11 | |||
January 18 | |||
January 25 | |||
February 1 | |||
February 8 | Fire | Ohio Players | Mercury |
February 15 | Heart Like a Wheel | Linda Ronstadt | Capitol |
February 22 | AWB | Average White Band | Atlantic |
March 1 | Blood on the Tracks | Bob Dylan | Columbia |
March 8 | |||
March 15 | Have You Never Been Mellow | Olivia Newton-John | MCA |
March 22 | Physical Graffiti | Led Zeppelin | Swan Song |
March 29 | |||
April 5 | |||
April 12 | |||
April 19 | |||
April 26 | |||
May 3 | Chicago VIII | Chicago | Columbia |
May 10 | |||
May 17 | That's the Way of the World | Earth, Wind & Fire | Columbia |
May 24 | |||
May 31 | |||
June 7 | Captain Fantastic and the Brown Dirt Cowboy | Elton John | MCA |
June 14 | |||
June 21 | |||
June 28 | |||
July 5 | |||
July 12 | |||
July 19 | Venus and Mars | Wings | Capitol |
July 26 | One of These Nights | Eagles | Asylum |
August 2 | |||
August 9 | |||
August 16 | |||
August 23 | |||
August 30 | Captain Fantastic and the Brown Dirt Cowboy | Elton John | MCA |
September 6 | Red Octopus | Jefferson Starship | Grunt |
September 13 | The Heat Is On | The Isley Brothers | T-Neck |
September 20 | Between the Lines | Janis Ian | Columbia |
September 27 | Red Octopus | Jefferson Starship | Grunt |
October 4 | Wish You Were Here | Pink Floyd | Columbia |
October 11 | |||
October 18 | Windsong | John Denver | RCA |
October 25 | |||
November 1 | Red Octopus | Jefferson Starship | Grunt |
November 8 | Rock of the Westies | Elton John | MCA |
November 15 | |||
November 22 | |||
November 29 | Red Octopus | Jefferson Starship | Grunt |
December 6 | Still Crazy After All These Years | Paul Simon | Columbia |
December 13 | Chicago IX - Chicago's Greatest Hits | Chicago | Columbia |
December 20 | |||
December 27 |
See also[edit]
The Scratch Live In Fred Zeppelin' S 30 March 2017
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_Billboard_200_number-one_albums_of_1975&oldid=929026578'